|  
The lowest level Ekans you can catch is L6. Let's raise it and follow its progress. 
The boxes where there are two values is where Ekans evolves; its values at that level before and after evolution. 
 
| Level | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |  
| HP | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 |  
| Attack | 14 | 15 | 17 | 18 | 20 | 21 | 23 | 25 | 26 | 28 | 29 |  
| Defense | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  
| Speed | 12 | 14 | 15 | 17 | 18 | 19 | 21 | 22 | 23 | 25 | 36 |  
| Special | 10 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |  
| Other | N/A | N/A | N/A | N/A | POISON STING | N/A | N/A | N/A | N/A | N/A | N/A |  
 
| Level | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |  
| HP | 43 | 45 | 48 | 50 | 52 | 65 | 67 | 70 | 73 | 75 | 78 |  
| Attack | 31 | 33 | 34 | 36 | 38 | 39/50 | 53 | 55 | 57 | 59 | 61 |  
| Defense | 22 | 23 | 25 | 26 | 27 | 28/39 | 41 | 43 | 45 | 46 | 48 |  
| Speed | 28 | 29 | 31 | 32 | 33 | 35/46 | 48 | 50 | 52 | 54 | 56 |  
| Special | 20 | 21 | 22 | 23 | 24 | 25/36 | 37 | 39 | 40 | 42 | 43 |  
| Other | BITE | N/A | N/A | N/A | N/A | EVOLVES | N/A | N/A | N/A | N/A | GLARE |  
 
| Level | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |  
| HP | 81 | 83 | 86 | 89 | 91 | 94 | 97 | 100 | 102 | 105 | 108 |  
| Attack | 64 | 66 | 68 | 71 | 73 | 75 | 78 | 80 | 82 | 85 | 87 |  
| Defense | 50 | 51 | 53 | 55 | 57 | 59 | 60 | 62 | 64 | 66 | 68 |  
| Speed | 58 | 60 | 62 | 64 | 67 | 69 | 71 | 73 | 75 | 77 | 80 |  
| Special | 45 | 47 | 48 | 50 | 52 | 53 | 55 | 57 | 59 | 60 | 62 |  
| Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SCREECH | N/A | N/A |  
 
| Level | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |  
| HP | 111 | 114 | 117 | 120 | 123 | 126 | 128 | 131 | 135 | 137 | 140 |  
| Attack | 90 | 93 | 95 | 98 | 100 | 103 | 105 | 108 | 110 | 137 | 140 |  
| Defense | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 |  
| Speed | 82 | 84 | 87 | 89 | 91 | 93 | 96 | 98 | 100 | 103 | 105 |  
| Special | 64 | 66 | 68 | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 82 |  
| Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ACID | N/A | N/A |  
After this, I got rather bored with the monotony of copying info into tables, so I raised my Arbok with rare candy. Follow its progress on this page if you're interested. 
    
However, after collecting its stats, I didn't save the game, and kept my Arbok on L49. This is because I'm a sentimental idiot and I like to hand raise my favourite Pokemon. ^_^. 
But from a strategic point of view, my sentiment is a good one. Pokemon raised on rare candy pick up their stats at a lower rate than ones raised in battle. For that matter, a Pokemon raised by you is better than one found in the wild. For example, a L17 Ekans you've raised from a L6 Ekans will be a bit stronger than a L17 Ekans you caught in the wild as it was. (It'll have higher HP and higher stats.) 
The stats of my Ekans when I got it were: 
L6 EkansNo. 023
 21/21
 Attack 14
 Defense 10
 Speed 12
 Special 10
 IDNo 61539
 Exp. Points 216
 Level Up 127 to L7
 WRAP pp20/20
 LEER pp30/30
 
Tips to keep in mind: attacks you may want to keep are Screech and Bite. TMs are your friends. Poison Sting is not particularly useful due to a low special value. Thank you. 
 Main page
 |